Monday, 18 April 2022
Question No.1 - MMPC-005 - Quantitative Analysis for Managerial Applications - MBA and MBA (Banking & Finance)
MMPC-005 - Quantitative Analysis for Managerial Applications - MBA and MBA (Banking & Finance)
Solutions to Assignments
MBA and MBA (Banking & Finance)
MMPC-005 - Quantitative Analysis for Managerial
Applications
Question No. 5 - MMPC-003 - Business Environment - MBA and MBA (Banking & Finance)
Solutions to Assignments
MMPC-003 - Business Environment
Question No. 5
Write short notes on the following:
a) Balance of Payments (BoP)
b) Corporate Social Responsibility (CSR)
c) Tax Reforms
d) Farm Reforms 2020
Question No. 4 - MMPC-003 - Business Environment - MBA and MBA (Banking & Finance)
Solutions to Assignments
MMPC-003 - Business Environment
MBA and MBA (Banking & Finance)
Question No. 4
How does technological advancement impact international business environment. Discuss.
Wednesday, 13 April 2022
Question No. 3 - MCO-04 - BUSINESS ENVIRONMENT - Master of Commerce (M.Com) - 2nd Year
Solutions to Assignments
MCO-04 - BUSINESS ENVIRONMENT
Master of Commerce (M.Com) - 2nd Year
Question No. 3
Distinguish between the following:
(a) Primary capital market and Secondary capital market
S.NO. | PRIMARY MARKET | SECONDARY MARKET |
---|---|---|
1. | A primary market is defined as the market in which securities are created for first-time investors. | On the other hand, the secondary market is defined as a place where the issued shares are traded among investors. |
2. | The company issues the shares, and the government interferes in the process. | There is no interference of the government or the company. |
3. | The primary market is called as a new issue market. | The secondary market is an aftermarket. |
4. | The buying and selling of shares takes place among the investors and the companies. | The trading take place only among the investors. |
5. | The primary market provides finance to the companies who want expansion and growth. | The secondary market does not provide financing to the companies. |
6. | Underwriters are involved in the intermediary process. | Brokers are involved in the intermediary process. |
7. | The prices in the primary market do not fluctuate, i.e., they are fixed. | On the other hand, the prices fluctuate a lot in the secondary market because of the demand and supply. |
8. | The products in a primary market are limited, i.e., they include IPO and FPO. | Shares, debentures, warrants, derivatives, etc., are the kind of products offered in the secondary market. |
9. | The purchase process happens directly in the primary market. | The company issuing the shares do not involve in the purchasing process. |
10. | The frequency of buying and selling is limited, i.e., the investors can invest once in the market. | On the other hand, the frequency of buying and selling is quite high, i.e., the investors can trade as many times as they wish to. |
11. | The beneficiary in the primary market is the company. | The beneficiary in the secondary market is the investor. |
12. | The primary market is not organized. | The secondary market has an organized setup. |
13. | The companies issuing shares and debentures have to follow all regulations. | The investors in the secondary market follow the rules provided by the stock exchanges and the government. |
14. | The major disadvantage of the primary market is that it is very time-consuming and costly. | The major disadvantage of the secondary market is that the investors can incur huge losses due to price fluctuation. |
So, these are some of the significant contrasting points between the primary market and the secondary market. It is essential to note that both primary and secondary markets help in earning profits and providing funds to the companies and investors.
(b) Speculative Transaction and Investment transaction
Executing a dangerous monetary exchange or venture or investment with the assumption for high benefit making that can go wayward. | Purchasing of a share or an asset or anything for getting steady returns or benefits. |
Indiscreet and forceful conduct. | Wary and helpful. |
An undeniable degree of profits and benefits with high disappointment is the likelihood. | Unassuming and nonstop with a low likelihood of disappointment. |
The risk and likelihood of disappointment are high in speculation. | The gamble level is moderate in contributing. |
The reason for speculating is additionally to acquire high benefits. | The principal point of putting is to acquire benefits later on. |
Speculations are like shortcuts and take less time to give outcomes. But these outcomes can go one way or another. | Venture takes significant stretches to give results. |
Betting, momentum contributing, development stocks, foreign monetary standards, digital forms of money. | The financial exchange, saving accounts, Government securities, factor contributing, shared assets, and so on. |
The history of the business market has numerous instances of burst bubbles that had critical monetary ramifications for individuals who decided to estimate on any expectations or speculate of consistently expanding stock costs and speedy wealth. Investing is generally not quite the same as speculation. At times speculative choices are expected to support the benefits of a business.
Yet, with the increment of speculative exchanges, the risk factor likewise increments. Knowing the distinction between speculation and investment is vital for your business and benefit-making. Doing one’s own statistical surveying and assessment work, depending on decisive reasoning, and addressing the tried and true way of thinking is the most ideal choice that can work for an individual.
(c) Budla system and Equity derivative
All Questions - MCO-021 - MANAGERIAL ECONOMICS - Masters of Commerce (Mcom) - First Semester 2024
IGNOU ASSIGNMENT SOLUTIONS MASTER OF COMMERCE (MCOM - SEMESTER 1) MCO-021 - MANAGERIA...
-
IGNOU ASSIGNMENT SOLUTIONS MASTER OF COMMERCE (MCOM - SEMESTER 1) MCO-01 - Organisation...
-
IGNOU ASSIGNMENT SOLUTIONS MASTER OF COMMERCE (MCOM - SEMESTER 1) MCO-05 - Accounting ...
-
IGNOU ASSIGNMENT SOLUTIONS MASTER OF COMMERCE (MCOM - SEMESTER 1) MCO-04 - BUSINESS ...